Gas Water Heater Repair Costs
 
 Older units typically require more extensive repairs, increasing costs due to wear and corrosion.
 
 Repairs such as thermocouple replacement or valve fixes vary in complexity and price.
 
 Labor costs fluctuate based on location, technician expertise, and service call charges.
| Factor | Average Cost | 
|---|---|
| Thermocouple Replacement | $150 - $300 | 
| Thermostat Repair or Replacement | $200 - $400 | 
| Anode Rod Replacement | $100 - $250 | 
| Gas Valve Repair | $250 - $600 | 
| Flame Sensor Replacement | $150 - $350 | 
| Sediment Flush | $100 - $200 | 
| Thermal Expansion Tank Installation | $300 - $700 | 
| Complete Water Heater Replacement | $1,000 - $3,000 | 
Additional factors affecting repair costs include the availability of replacement parts, the complexity of the repair, and the accessibility of the unit within the property. Proper diagnosis by a qualified technician ensures accurate repairs, potentially saving money by avoiding unnecessary work. It is recommended to evaluate the cost versus the value of repairing an aging unit compared to replacing it with a new, more efficient model.
 
 Repair or replacement of the gas valve can range from moderate to high costs depending on the issue.
 
 Thermocouple repairs are generally affordable but essential for proper heater operation.
 
 Cleaning or replacing the burner assembly can influence repair expenses and heater efficiency.
| Service | Average Price | 
|---|---|
| Thermocouple Replacement | $150 - $300 | 
| Gas Valve Repair | $250 - $600 | 
| Thermostat Replacement | $200 - $400 | 
| Sediment Flush | $100 - $200 | 
| Anode Rod Replacement | $100 - $250 | 
| Thermal Expansion Tank Installation | $300 - $700 | 
| Complete Water Heater Replacement | $1,000 - $3,000 | 
| Leak Repair | $200 - $800 | 
| Pilot Light Repair | $100 - $250 | 
| Flame Sensor Replacement | $150 - $350 | 
